<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Blue</title>
	<atom:link href="http://phoenixblue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixblue.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 15:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Grow Your Social Media</title>
		<link>http://phoenixblue.com/grow-your-social-media/</link>
		<comments>http://phoenixblue.com/grow-your-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:53:04 +0000</pubDate>
		<dc:creator>JD Duran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://phoenixblue.com/?p=1224</guid>
		<description><![CDATA[Everybody wants to grow their social media and use it to expand their business. How do you do that? Well in order to do that you need two key components. Both these components are crucial and important to having a Facebook and Twitter that will draw in sponsors, fans, and ultimately your bottom line. Two keys to]]></description>
			<content:encoded><![CDATA[<p>Everybody wants to grow their social media and use it to expand their business. How do you do that? Well in order to do that you need two key components. Both these components are crucial and important to having a Facebook and Twitter that will draw in sponsors, fans, and ultimately your bottom line.</p>
<p>Two keys to successful social media growth:</p>
<p><a href="http://phoenixblue.com/?attachment_id=1215" rel="attachment wp-att-1215"><img class="alignright size-medium wp-image-1215" title="FacebookTabs" src="http://phoenixblue.com/wp-content/uploads/2012/05/FacebookTabs1-300x187.jpg" alt="" width="300" height="187" /></a>1) Social Media Design</p>
<p>Your social media design matters! A good design will draw an audience to your brand and even attract sponsors to your page! And you guessed it. Sponsors that are want to get on your page means more on your bottom line.  We&#8217;ve seen how a design can enhance your image very quickly! Our good friends at <a href="http://facebook.com/bleedbluekentucky" target="_blank">Bleed Blue Kentucky</a> went from 500 fans to over 1,000 in just a few weeks and they are still growing. A good Facebook Timeline header, customized Facebook tabs, and Twitter backgrounds will go a long way! And not only in your design but with the interaction on your page.</p>
<p>2) Content Management</p>
<p>It wasn&#8217;t just design that helped with the growth of our friends at Bleed Blue Kentucky. But also good content management. They&#8217;ve done a great job of posting questions relating to their content to engage fans and gain interaction on the page. Interaction is gold on Facebook and Twitter. Good questions and content will create a viral buzz essentially getting people to talk about your brand with you hardly breaking a sweat. Contests and promotions are also a great way to draw in interaction! Our friends at the <a href="http://facebook.com/horseracingradionetwork" target="_blank">Horse Racing Radio Network</a> are very good at this. They hold contests asking people to give them their entries for a race on their Facebook Wall or on Twitter using the contest hashtag. They&#8217;ve grown tremendously doing this and has worked well for them.</p>
<p>&nbsp;</p>
<p>Design and content management will go a long way for your business! If you want more on how to make that happen, <a href="http://phoenixblue.com/contactus" target="_blank">contact Phoenix Blue</a> today!</p>
<p>&nbsp;</p>
<p>JD Duran</p>
<p>Follow me on Twitter @JD_Duran</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixblue.com/grow-your-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the Derby Right</title>
		<link>http://phoenixblue.com/do-the-derby-right/</link>
		<comments>http://phoenixblue.com/do-the-derby-right/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:45:54 +0000</pubDate>
		<dc:creator>JD Duran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://phoenixblue.com/?p=1164</guid>
		<description><![CDATA[The 138th Kentucky Derby is this Saturday and there is only one way to do the Derby right! And that is with the Horse Racing Radio Network! From Wednesday until Saturday they&#8217;ll have 16 hours of Derby coverage including the 138th Kentucky Derby on Saturday. They are the exclusive radio broadcast for the Kentucky Derby]]></description>
			<content:encoded><![CDATA[<p>The 138th Kentucky Derby is this Saturday and there is only one way to do the Derby right! And that is with the Horse Racing Radio Network! From Wednesday until Saturday they&#8217;ll have 16 hours of Derby coverage including the 138th Kentucky Derby on Saturday. They are the exclusive radio broadcast for the Kentucky Derby and they are a ton of fun to listen to! Mike Penna, Jude Feld, Sean Clancy, and Kurt Becker are a fun crew to listen to with tons of insight that you don&#8217;t want to miss!! Be sure to check them out and don&#8217;t miss the best coverage in the biz! For broadcast schedule, check out www.horseracingradio.net</p>
<p>Follow them on <a href="http://facebook.com/horseracingradionetwork" target="_blank">Facebook</a> and on <a href="http://twitter.com/hrrn" target="_blank">Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixblue.com/do-the-derby-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Social Media Is Almost There!</title>
		<link>http://phoenixblue.com/uksocialmedia/</link>
		<comments>http://phoenixblue.com/uksocialmedia/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:32:08 +0000</pubDate>
		<dc:creator>JD Duran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://phoenixblue.com/?p=1083</guid>
		<description><![CDATA[Here at Phoenix Blue, we love Lexington and the University of Kentucky. The academic excellence and athletic dominance of the university keeps the city thriving. One way the university keeps itself thriving is through social media. UK has a great understanding of the importance of social media and interacting with the public, but just imagine]]></description>
			<content:encoded><![CDATA[<p>Here at Phoenix Blue, we love Lexington and the University of Kentucky. The academic excellence and athletic dominance of the university keeps the city thriving. One way the university keeps itself thriving is through social media. UK has a great understanding of the importance of social media and interacting with the public, but just imagine how powerful they could be with just a few tweaks to their design.</p>
<p>While browsing through an article about UK Basketball, it became apparent that the UK Athletic Department also takes social media very seriously. They encourage the athletes to utilize Twitter and often teach them how to Tweet while avoiding missteps with the media and public.</p>
<p>But when it comes to Facebook, there are just a few minor adjustments that could be made that would take the University and the athletics department to the next level.  And it all starts with design! The new Timeline format on Facebook lets you take branding to all new levels! And this is where UK could use some tweaks. They&#8217;ve had some nice header images, but the customized tabs they have are not very good.  Customized tabs on Facebook need a unique design to draw in your audience and give them them some sort of interaction! Unfortunately, the tabs they have now aren&#8217;t at the level they could be. However, should UK take advantage of the customized tabs with the design elements they have, there won&#8217;t be another school in the US that will be able to keep up with them on social media!</p>
<p>As we’ve mentioned before, using Facebook Timeline makes information readily accessible and chronologically organized. However, even if Facebook keeps the page organized, it’s still up to the administrator to keep content clear, clean, and concise. Photo captions, status updates, and post descriptions should be very brief and point-driven. All extra information should be gathered from the content being posted. Users are often visually intrigued, so an abundance of lengthy text-filled boxes can be a turn off. Using a service such as Bit.ly along with a teaser description can be very effective. The user will be intrigued by the tease and not driven away by a paragraph of text.</p>
<p>Interacting with the public is also key to successful social media design. UK does an impeccable job of responding to their followers on Twitter, but not so much on Facebook. Of course it’s nearly impossible to respond to the hundreds of thousands of UK fans, students, and alumni, but why not make an effort to respond to insightful comments? Responding encourages interaction and pleases the audience. When your audience is pleased, they always come back for more and spread the word about your brand to other potential fans.</p>
<p>Kudos to the University of Kentucky for their social media! We applaud and support UK for everything they’ve done thus far! Overall, the UK social media does a great job with the designs they do have and the interaction they&#8217;ve done alreayd! We believe that with just a few changes, UK social media will be a dominant force in collegiate athletics online. We’re just ready to see a change so the rest of the world can witness the greatness of UK that we see every day here in Lexington!!</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixblue.com/uksocialmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Design Matters!</title>
		<link>http://phoenixblue.com/your-design-matters/</link>
		<comments>http://phoenixblue.com/your-design-matters/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:16:08 +0000</pubDate>
		<dc:creator>JD Duran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://phoenixblue.com/?p=1045</guid>
		<description><![CDATA[Social media has been defined as the use of web-based and mobile technologies used to turn communication into interaction between organizations and individuals. It’s not a rare occasion to turn on the TV and see an advertisement for a business and see their Facebook and Twitter info. Tons of businesses have finally caught on and]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenixblue.com/your-design-matters/300x300bannerad/" rel="attachment wp-att-1046"><img class="alignright size-full wp-image-1046" title="300x300BannerAd" src="http://phoenixblue.com/wp-content/uploads/2012/04/300x300BannerAd.jpg" alt="" width="300" height="300" /></a>Social media has been defined as the use of web-based and mobile technologies used to turn communication into interaction between organizations and individuals. It’s not a rare occasion to turn on the TV and see an advertisement for a business and see their Facebook and Twitter info. Tons of businesses have finally caught on and realized the potential of social media and how it can grow their businesses. However, to truly take advantage of all the opportunities social media provides, some sort of strategy or design needs to be applied. That’s where we come in.</p>
<p>Website design is vital but a dominant social media presence is what will drive traffic to your site. For instance, Facebook has recently switched everything over to the new Timeline. The Timeline pages make design even more crucial to your social media presence! We, at Phoenix Blue, excel at social media design, making it not only attractive, but also interactive! If you aren’t familiar with the new Timeline design, check out our client, Derby City Thunder’s timeline page at <a href="http://www.facebook.com/DerbyCityThunder">http://www.facebook.com/DerbyCityThunder</a>. Facebook tabs makes it easier for your clients or customers to access the information they want in an easy, clear manner without the hassle of searching through pages and pages of other posts while gaining interaction with the  page. Your design matters! If you have a bland, boring page, nobody will want to come to it. But when it&#8217;s fun and draws your attention, that&#8217;s when you gain the most out of Facebook.</p>
<p>Twitter is another very popular social medium. Not only can we design a fresh, eye-popping layout for your page, but we can also come up with a design for who, what, when, where, and how you tweet. For instance, our client Tom Leach runs his “Leach Report” radio show Monday-Friday at 9AM. Therefore, peak tweeting hours for him are from 9-10AM. Also, his podcasts are posted in the afternoon, so we make a few more additional afternoon posts because we feel that’s when his listeners will be checking back.</p>
<p>Each business has their own target market that requires special attention in order to satisfy all their needs. Phoenix Blue can analyze those needs and design a specific, detailed social media plan for your target. Once interaction with your target begins, that presence is established and consumer loyalty comes into fruition. Not only will your business grow, but your clientele’s appreciation for your business will grow as well!</p>
<p><a href="http://phoenixblue.com/contactus">Contact us</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixblue.com/your-design-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Blue Block Party Friday April 6</title>
		<link>http://phoenixblue.com/blockpartyapril6/</link>
		<comments>http://phoenixblue.com/blockpartyapril6/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:44:27 +0000</pubDate>
		<dc:creator>JD Duran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://phoenixblue.com/?p=1026</guid>
		<description><![CDATA[The time has finally come. The 14 year drought seemed like nearly 40 years but the wait is over. Kentucky basketball is back on top thanks to Coach John Calipari and the men’s basketball team! In honor of UK athletics and the eighth national championship, Phoenix Blue and our friends at Bellini’s Italian Restaurant will]]></description>
			<content:encoded><![CDATA[<p>The time has finally come. The 14 year drought seemed like nearly 40 years but the wait is over. Kentucky basketball is back on top thanks to Coach John Calipari and the men’s basketball team! In honor of UK athletics and the eighth national championship, Phoenix Blue and our friends at Bellini’s Italian Restaurant will be hosting the ultimate celebration. The Big Blue Block Party begins at 6PM on April 6, 2012 at 5/3 Pavilion in downtown Lexington.</p>
<p>We are so excited to be celebrating with the voice of the Wildcats, Tom Leach, as well as many local musicians and local businesses. Bellini’s will be selling drinks and Goodfella’s will be selling pizza. There will be guaranteed fun for all ages and many opportunities to donate to some great local charities. So please stop by to celebrate our team bringing the title back to Lexington while showing some support to our local talent and businesses!</p>
<p><strong>Tom Leach</strong><br />
Our client and good friend Tom will be our special guest speaker. We are so excited that he got to call the epic football win over Tennessee and the NCAA Men’s Basketball Championship in one year! It will be awesome to hear his perspective on this unforgettable season and team!</p>
<p><strong>Dale Stumbo</strong><br />
Dale is a superb musician and songwriter hailing from Florida. He is known for pouring his heart and soul into his music. He can’t wait to play for us and partake in the Big Blue Block Party fun! Check out this video from his performance at the House of Blues  http://bit.ly/HKK1Mv</p>
<p><strong>BlueJay</strong><br />
BlueJay is a talented, self-described “indie(ish) rock and roll” band. Take a look at one of their live shows at Cosmic Charlie’s here in Lexington  http://bit.ly/HM44xE</p>
<p><strong>Daniel Griffin</strong><br />
Daniel hails from South Carolina and has one of the best voices you&#8217;ll ever hear. </p>
<p><strong>DJ Dadi</strong><br />
DJ Dadi is a nationally known act who specializes in turntablism and video DJing. He is sure to get the party jumping! Check out his Facebook to learn more about his craft  http://www.facebook.com/DJDadi</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixblue.com/blockpartyapril6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only Place to Exercise in Lexington</title>
		<link>http://phoenixblue.com/onlyplace/</link>
		<comments>http://phoenixblue.com/onlyplace/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:55:37 +0000</pubDate>
		<dc:creator>JD Duran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Athletic]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[LAC]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[Phoenix Blue]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://phoenixblue.com/?p=804</guid>
		<description><![CDATA[Getting yourself motivated to be healthy and working out today can be a challenge. For some people they can&#8217;t get enough of it.  I know me personally I&#8217;m kind of sitting on the fence.  I love to work out and play sports, but my schedule is so busy that I find it hard sometimes to]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenixblue.com/?attachment_id=709" rel="attachment wp-att-709"><img class="alignright size-medium wp-image-709" title="Webgraphic2" src="http://phoenixblue.com/wp-content/uploads/2012/01/Webgraphic27-300x175.jpg" alt="" width="300" height="175" /></a>Getting yourself motivated to be healthy and working out today can be a challenge. For some people they can&#8217;t get enough of it.  I know me personally I&#8217;m kind of sitting on the fence.  I love to work out and play sports, but my schedule is so busy that I find it hard sometimes to exercise like I need to.  However, I&#8217;ve found that one place that makes it easier for me is the <a href="http://www.phoenixblue.com/lac">Lexington Athletic Club</a>! They have so much there that it&#8217;s hard not to love it! If you love cardio, this is the place for you! They have all kinds of treadmills, stairmasters, and elliptical machines you can choose from.  In fact, they have over 100+ peices of cardio! Oh yeah, and they are all in front of eighteen 55&#8243; flatscreen TV&#8217;s! You just plug in your headphones into the TV port on the machine and choose which channel you want to listen to and you can work out while getting entertained all the same time! I don&#8217;t know about you, but that makes working out exciting to me!</p>
<p>If you like weight lifting, they got that too. Lots of it actually! From machines to free weights, you can do anything you want. Strength training is something you will be able to excel in at LAC.  I personally love the machines.  They make it easier for me as I&#8217;m currently out of shape.</p>
<p>One thing about LAC that we just love is the little things.  For one, they have towels available right there as you walk in that are fresh and available anytime.  Might seem like a small thing, but I love the convenience.  Two, did you know LAC has a cafe?  They have protein drinks, healthy food you can get to replenish your body, or you can just get something to snack on.  Third, LAC cares about your health and will do everything they can to make you feel comfortable.  They have a room just for women who might be a little insecure, but still want to work out.  They want to encourage women to work out and want them to be as comfortable as they can.  That&#8217;s pretty stand up! There are several trainers you can talk to to work one-on-one with somebody.  There are also classes you can join! And the staff is incredibly friendly and supportive! If you ask me, it&#8217;s the only place to exercise in Lexington!</p>
<p>For more info, check them out at <a href="http://www.trylac.com" target="_blank">www.trylac.com</a></p>
<p>Follow them on Facebook at <a href="http://www.facebook.com/LACLEX" target="_blank">Lexington Athletic Club</a> and on Twitter at <a href="http://www.twitter.com/joinlac" target="_blank">@JoinLAC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixblue.com/onlyplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Social Media Needs</title>
		<link>http://phoenixblue.com/top3needs/</link>
		<comments>http://phoenixblue.com/top3needs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:13:10 +0000</pubDate>
		<dc:creator>JD Duran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[Phoenix Blue]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://phoenixblue.com/?p=735</guid>
		<description><![CDATA[In today&#8217;s world, marketing isn&#8217;t just done in the old, some even out-dated, traditional ways anymore.  You need to be creative, interactive, and social if you want to maximize your full potential as a business.  Phoenix Blue excels at this and is a partner you can trust when it comes to new age marketing.  Social]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s world, marketing isn&#8217;t just done in the old, some even out-dated, traditional ways anymore.  You need to be creative, interactive, and social if you want to maximize your full potential as a business.  Phoenix Blue excels at this and is a partner you can trust when it comes to new age marketing.  Social media is a big piece of that puzzle.  Did you know that social media is much more then posting about new products or services? More then letting people know what hours of the day you&#8217;re open? Social media is much bigger and deeper than that and there are some key elements you need to take advantage of if you want to maximize your profits while building relationships with your customers.</p>
<p><a href="http://phoenixblue.com/top3needs/gdfltab/" rel="attachment wp-att-736"><img class="alignright size-medium wp-image-736" title="GDFLTab" src="http://phoenixblue.com/wp-content/uploads/2012/01/GDFLTab-300x278.jpg" alt="Phoenix Blue" width="300" height="278" /></a>1. Customized Tabs on Facebook</p>
<p>Customized tabs are vital to maximizing your full potential and your social media success.  Customized tabs give you visibility, attraction, and a visual tool to help your page become more interactive and appealing to consumers on Facebook. It&#8217;s a great way to build a &#8220;mini-website&#8221; within Facebook.  You can create tabs to give people information while making visually attractive.  You can create tabs to help support contests and promotions. We use this all the time and is extremely successful.  In fact, we just set up a contest with the <a href="https://www.facebook.com/TheGDFL?sk=app_160430850678443" target="_blank">Gridiron Developmental Football league</a> where we people can enter to win a cash prize and have to go to our customized tab in order to enter.  There really isn&#8217;t much of a limit of what we can do with these customized tabs. If you really want to maximize your Facebook page, you need to take advantage of this. It allows people to not only to go to your page, but it visually attracts them to you, keeps them on your page, and gives them what they need to know about you without having to go to another source where they may not otherwise.</p>
<p>2. Strategic Posting Plan</p>
<p>Having a strategic posting plan will make it or break it for you on social media. You can&#8217;t have a successful social media marketing campaign just on popularity alone.  How many times have you seen celebrities or politicians tweet or Facebook something that wasn&#8217;t strategic and it came back to bite them? It&#8217;s happened more times that we can count.  How you go about posting matters a ton and having a plan set it place will go a long way.  Phoenix Blue is very good at this and we can help you set up a plan that will expose your potentiall for all its worth and take it even higher.  Don&#8217;t believe me? Contact us today and we&#8217;ll show you!</p>
<p>3. Partnerships</p>
<p><a href="http://phoenixblue.com/top3needs/lrpost/" rel="attachment wp-att-737"><img class="alignleft size-medium wp-image-737" title="LRPost" src="http://phoenixblue.com/wp-content/uploads/2012/01/LRPost-300x154.jpg" alt="" width="300" height="154" /></a>Creating partnerships in social media can really go a long way.  This is especially the case while you&#8217;re trying to grow your pages.  It allows you to work with other companies in cross-promotions, contests, and even paid posts. Yes I said it, companies paying  you to post about them.  Each follower on your pages matter because they are people, not a number. And they like your page for a reason and probably have friends and family that could be potential followers too.  Creating partnerships with other friends and companies will double or triple the amount of people you could potentially reach otherwise.  And that, my friends, can be worth a lot of money.  So, don&#8217;t burn your bridges and take care of the people around you.  The more friends and partnerships you make, the more value your posts will have.</p>
<p>Let Phoenix Blue take your social media to new places you&#8217;ve never seen before.  We&#8217;d love to partner with you to help maximize the potential your social media has and take it beyond.  Social media is too much to ignore in business today and when done right, your business will see growth in lots of new ways in 2012. <a href="http://phoenixblue.com/contact-us/">Contact us</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixblue.com/top3needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for an internship? Join our team!</title>
		<link>http://phoenixblue.com/looking-for-an-internship-join-our-team/</link>
		<comments>http://phoenixblue.com/looking-for-an-internship-join-our-team/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:23:20 +0000</pubDate>
		<dc:creator>JD Duran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Intern]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Phoenix Blue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://phoenixblue.com/?p=717</guid>
		<description><![CDATA[Are you looking for an internship? Well come fly with Phoenix Blue! Graphic Designer &#8211; We are looking for a graphic design intern that would be interested in gaining some great experience designing logo&#8217;s, customized tabs, Twitter backgrounds, and so much more.  With Phoenix Blue you will get tons of experience that you can use]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenixblue.com/looking-for-an-internship-join-our-team/pblogov5intern/" rel="attachment wp-att-718"><img class="alignright size-medium wp-image-718" title="PBLogoV5Intern" src="http://phoenixblue.com/wp-content/uploads/2012/01/PBLogoV5Intern-300x187.jpg" alt="" width="300" height="187" /></a>Are you looking for an internship? Well come fly with Phoenix Blue!</p>
<p><strong>Graphic Designer</strong> &#8211; We are looking for a graphic design intern that would be interested in gaining some great experience designing logo&#8217;s, customized tabs, Twitter backgrounds, and so much more.  With Phoenix Blue you will get tons of experience that you can use for college credit or for just experience in the field. So get real life experience and join the Phoenix Blue team!</p>
<p><strong>Sales</strong> &#8211; We are looking for dedicated, sales minded, hard working sales interns that want real world experience! We do all kinds of marketing which will give you a great scale and wide variety of markets to find your niche in. Get the experience you need and join the Phoenix Blue team today!</p>
<p>If you are interested in joining our team and interning in something other than what is listed above, send us a proposal of why you want to intern with us and what position you would want.</p>
<p>Send us your resume and what you wish to intern for at <a href="mailto:info@phoenixblue.com" target="_blank">info@phoenixblue.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixblue.com/looking-for-an-internship-join-our-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ol&#8217; Tom Cat</title>
		<link>http://phoenixblue.com/ol-tom-cat/</link>
		<comments>http://phoenixblue.com/ol-tom-cat/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:48:26 +0000</pubDate>
		<dc:creator>Hatch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[BBN]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Phoenix Blue]]></category>
		<category><![CDATA[Tom Leach]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://phoenixblue.com/?p=603</guid>
		<description><![CDATA[When it comes to UK sports, Tom Leach is the purr that gets your blood flowing. Tom is well known as the &#8220;Voice of the Wildcats&#8221; as he does all of the play-by-play for University of Kentucky football and basketball radio broadcasts. He also has a radio production that focuses on Big Blue sports titled]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenixblue.com/tomleach/webgraphic2-4/" rel="attachment wp-att-544"><img class="alignright size-medium wp-image-544" title="Webgraphic2" src="http://phoenixblue.com/wp-content/uploads/2012/01/Webgraphic24-300x152.jpg" alt="" width="300" height="152" /></a>When it comes to UK sports, Tom Leach is the purr that gets your blood flowing. Tom is well known as the &#8220;Voice of the Wildcats&#8221; as he does all of the play-by-play for University of Kentucky football and basketball radio broadcasts. He also has a radio production that focuses on Big Blue sports titled &#8220;The Leach Report.&#8221; Tom has plenty of fans on the radio front&#8230; but it hasn&#8217;t stopped him from reaching  out to even more people with social media. That&#8217;s why he came to Phoenix Blue. We have helped Tom grow his followers online by keeping them informed of what Tom has to say on and off the air. We interact with his fans during The Leach Report by posting questions and Tom&#8217;s answers, letting them know the line-up of the show, and posting Tom&#8217;s news about the Wildcats. We love how excited people get about UK sports because it truly exemplifies pure passion. You wont find any band-wagons around here. This is why the <span style="color: #0000ff;"><strong>Big Blue Nation</strong></span> will live forever. #BBN #TomLeachKy</p>
<p>Follow Tom on Twitter @TomLeachKY and friend him on Facebook at &#8220;The Leach Report&#8221; <a href="http://www.facebook.com/LeachReport">http://www.facebook.com/LeachReport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixblue.com/ol-tom-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That New New</title>
		<link>http://phoenixblue.com/that-new-new/</link>
		<comments>http://phoenixblue.com/that-new-new/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:01:02 +0000</pubDate>
		<dc:creator>Hatch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Phoenix Blue]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://phoenixblue.com/?p=483</guid>
		<description><![CDATA[Things change. We can either embrace it, or let opportunities pass us by. We cannot argue that our society has entered into an era where technology thrives. However, we do make a fuss about what areas of these technological advances will make the cut and which will die out. Websites alone are necessary, but your]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenixblue.com/that-new-new/pblogov4wslogan/" rel="attachment wp-att-578"><img class="alignright size-medium wp-image-578" title="PBLogoV4wslogan" src="http://phoenixblue.com/wp-content/uploads/2012/01/PBLogoV4wslogan-300x187.jpg" alt="Phoenix Blue LogoV4" width="300" height="187" /></a>Things change. We can either embrace it, or let opportunities pass us by. We cannot argue that our society has entered into an era where technology thrives. However, we do make a fuss about what areas of these technological advances will make the cut and which will die out. Websites alone are necessary, but your social media presence on the internet is vital to your growth and survival. It allows people to see who you are from wherever they may be. Not in a creepy way, but in a fashion to where they can see that you are a legitimate person or business by interaction with customers or clients. There are strategies that go along with social media and if you’re smart and business savvy, you will look to an outside source to manage this for you. It’s as simple as this: People do this for a living, which makes them professionals. The same reason we hire attorneys to keep our butt out of jail, surgeons when our brains are on the fritz, and Crocodile Dundee when we explore the Australian Outback.</p>
<p>We have reached the future of marketing and advertising and now it is evolving on a daily basis. Let your business spread its wings and fly with Phoenix Blue. It’s either that, or chill amongst the Dodo Birds on the rocks… and we all know how that story ended.</p>
<p>&nbsp;</p>
<p>&#8211;Hatch&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixblue.com/that-new-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

